<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A KISS FOR THE WORLD!</title>
	<atom:link href="http://forezt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forezt.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 23:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Veolia Maintenance Cover Notice</title>
		<link>http://forezt.com/veolia-maintenance-cover-notice/</link>
		<comments>http://forezt.com/veolia-maintenance-cover-notice/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:15:56 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Document]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=177</guid>
		<description><![CDATA[Notices of various malpractices by Veolia Environnement S.A. were attached to fences in Boston&#8217;s financial district. Veolia Environnement S.A. is a French multinational corporation with interests in global water privatization and an illegal tramway linking settlements in East Jerusalem with Israel. These fences had appeared around three maintenance covers after residents of Occupy Boston had [...]]]></description>
			<content:encoded><![CDATA[<p>Notices of various malpractices by Veolia Environnement S.A. were attached to fences in Boston&#8217;s financial district. Veolia Environnement S.A. is a French multinational corporation with interests in global water privatization and an illegal tramway linking settlements in East Jerusalem with Israel.</p>
<p>These fences had appeared around three maintenance covers after residents of Occupy Boston had attempted to use steam from them for heating. </p>
<p>Veolia Environnement S.A. manages the heating system of Boston, Cambridge, and many other cities around the United States and the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/veolia-maintenance-cover-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Edward Hopper</title>
		<link>http://forezt.com/searching-for-edward-hopper/</link>
		<comments>http://forezt.com/searching-for-edward-hopper/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:31:42 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=280</guid>
		<description><![CDATA[This piece began with a walk through Waltham, Massachusetts, searching for compositions reminiscent of Edward Hopper&#8217;s painting Prospect Street. Although based on a location in Gloucester, Connecticut, Prospect Street–like much of Hopper&#8217;s work–creates through realist methods a common visual vocabulary of small American cities at beginning of the last century. Can searching for Prospect Street [...]]]></description>
			<content:encoded><![CDATA[<p>This piece began with a walk through Waltham, Massachusetts, searching for compositions reminiscent of Edward Hopper&#8217;s painting <em>Prospect Street</em>. Although based on a location in Gloucester, Connecticut, <em>Prospect Street</em>–like much of Hopper&#8217;s work–creates through realist methods a common visual vocabulary of small American cities at beginning of the last century. </p>
<p>Can searching for <em>Prospect Street</em> lead us into other times, or at least raise useful questions about how they have passed?</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/searching-for-edward-hopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Zunda Mochi</title>
		<link>http://forezt.com/occupy-zunda-mochi/</link>
		<comments>http://forezt.com/occupy-zunda-mochi/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:14:53 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=1</guid>
		<description><![CDATA[The meaning of zunda is mashed green soybeans. This is known as a local delicacy of Miyagi Prefecture. Zunda rice cakes are sweet and bright green in color. Zunda rice cakes can be made using store-bought rice cakes, so they are very easy to make. –shejapan.com Served two food items typical of Japan&#8217;s Fukushima Prefecture at Occupy Boston. Three primary events [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The meaning of <em>zunda</em> is mashed green soybeans. This is known as a local delicacy of Miyagi Prefecture. <em>Zunda</em> rice cakes are sweet and bright green in color. <em>Zunda</em> rice cakes can be made using store-bought rice cakes, so they are very easy to make.</em></p>
<p><em></em>–<a href="http://www.shejapan.com/jtyeholder/jtye/living/wagashi/wagashi4.html">shejapan.com</a></p></blockquote>
<p>Served two food items typical of Japan&#8217;s Fukushima Prefecture at Occupy Boston. Three primary events occurred to make this possible:</p>
<ul>
<li>Testing cookbook recipes for <em>zunda mochi</em> and <em>kombu maki</em>.</li>
<li>Two friends from Vermont visiting Boston.</li>
<li>Over 300 people pitching tents in Boston&#8217;s financial district.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/occupy-zunda-mochi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Gallery Map</title>
		<link>http://forezt.com/beijing-gallery-map/</link>
		<comments>http://forezt.com/beijing-gallery-map/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:11:02 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=96</guid>
		<description><![CDATA[An guide to contemporary art galleries of Beijing. Colored lines correspond to the subway system, while smaller white lines are walking traces. It could be useless by the time of reading, as many of the places indicated here are slated for demolition.]]></description>
			<content:encoded><![CDATA[<p>An guide to contemporary art galleries of Beijing. Colored lines correspond to the subway system, while smaller white lines are walking traces.</p>
<p>It could be useless by the time of reading, as many of the places indicated here are <a href="http://www.theaustralian.com.au/travel/painting-the-city-on-a-shifting-canvas/story-e6frg8rf-1226094719969">slated for demolition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/beijing-gallery-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free: The Consumable Biographies</title>
		<link>http://forezt.com/free-the-consumable-biographies/</link>
		<comments>http://forezt.com/free-the-consumable-biographies/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:48:54 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=49</guid>
		<description><![CDATA[Clothing, pieces of paper, electronics, and other items were placed in a field. Signs were used to declare an event &#8220;Free: The Consumable Biographies&#8221; to take place in that location at specific times. These signs also contained instructions to take the objects, give objects of their own, or both. The space, surrounded by trees and [...]]]></description>
			<content:encoded><![CDATA[<p>Clothing, pieces of paper, electronics, and other items were placed in a field. Signs were used to declare an event &#8220;Free: The Consumable Biographies&#8221; to take place in that location at specific times.</p>
<p>These signs also contained instructions to take the objects, give objects of their own, or both. The space, surrounded by trees and centered by an oversized, sculptural ghost light (installed by others and not explicitly for <em>Free</em>),<em> </em> became a space of commodity exchange over the course of two days.</p>
<p>The changes that took place in the space over the two days of the project were:</p>
<ul>
<li>An old hard drive was taken</li>
<li>Some blank notebooks were taken</li>
<li>All of the paper scraps were taken, later a single incinerated corner of one of the papers was found half a mile away near a spent bonfire.</li>
</ul>
<p>No clothes or tools were taken from the site. Neither did anyone add anything to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/free-the-consumable-biographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Motion</title>
		<link>http://forezt.com/speaking-motion/</link>
		<comments>http://forezt.com/speaking-motion/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:33:43 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=105</guid>
		<description><![CDATA[Asked four people to describe moving from here to there, there being a place of the speaker&#8217;s choosing. Recorded these stories. While listening to those recordings, responded with marks on a piece of paper. These were originally presented along with the recordings as a combined visual/sound installation at Bennington College in Bennington, VT. Click the [...]]]></description>
			<content:encoded><![CDATA[<p>Asked four people to describe moving from here to there, there being a place of the speaker&#8217;s choosing. Recorded these stories. While listening to those recordings, responded with marks on a piece of paper. </p>
<p>These were originally presented along with the recordings as a combined visual/sound installation at Bennington College in Bennington, VT. Click the play button to the far right to hear the story told by Brian. This corresponds to the large drawing on the immediate right.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/speaking-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amourphous Comes</title>
		<link>http://forezt.com/amourphous-comes/</link>
		<comments>http://forezt.com/amourphous-comes/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:10:46 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=79</guid>
		<description><![CDATA[A missive on the mood of air travel, the perils of seeing one&#8217;s image reflected in the glass of a far-up window. Assembled entirely out of videos and sounds that existed as prior works and are now in the public domain.]]></description>
			<content:encoded><![CDATA[<p>A missive on the mood of air travel, the perils of seeing one&#8217;s image reflected in the glass of a far-up window.</p>
<p>Assembled entirely out of videos and sounds that existed as prior works and are now in the public domain. </p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/amourphous-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boum</title>
		<link>http://forezt.com/boum/</link>
		<comments>http://forezt.com/boum/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:03:51 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=217</guid>
		<description><![CDATA[An exploded ceramic sculpture inspired by the existential noise &#8216;boum&#8217; as it appears in E.M. Forster&#8217;s Passage to India. The clay body was developed through a systemic process, which involved testing the qualities of 90 different combinations of materials. The final sculpture contained popcorn. The kernels popped and vaporized in the firing process. The result [...]]]></description>
			<content:encoded><![CDATA[<p>An exploded ceramic sculpture inspired by the existential noise &#8216;boum&#8217; as it appears in E.M. Forster&#8217;s <em>Passage to India.</em></p>
<p>The clay body was developed through a systemic process, which involved testing the qualities of 90 different combinations of materials. The final sculpture contained popcorn. The kernels popped and vaporized in the firing process. The result was a semi-chaotic form evolved/devolved from a carefully architected and executed primary shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/boum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boncy</title>
		<link>http://forezt.com/boncy/</link>
		<comments>http://forezt.com/boncy/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 21:51:24 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=212</guid>
		<description><![CDATA[A reflection on reflection.]]></description>
			<content:encoded><![CDATA[<p>A reflection on reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/boncy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

