<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A KISS FOR THE WORLD!</title>
	<atom:link href="http://forezt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forezt.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 05:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hot-Cold Navigator (Work In Progress)</title>
		<link>http://forezt.com/hot-cold-navigator/</link>
		<comments>http://forezt.com/hot-cold-navigator/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:34:41 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=488</guid>
		<description><![CDATA[Hot-Cold Navigator will be a cross-platform smartphone app that will offer an alternative to standard turn-by-turn GPS navigation. Instead of describing how to get from the present location to the desired destination, the app will provide visual and auditory information about whether the user is getting &#8220;hotter&#8221; (closer to destination) or &#8220;colder&#8221; (veering away). The [...]]]></description>
			<content:encoded><![CDATA[<p>Hot-Cold Navigator will be a cross-platform smartphone app that will offer an alternative to standard turn-by-turn GPS navigation. Instead of describing how to get from the present location to the desired destination, the app will provide visual and auditory information about whether the user is getting &#8220;hotter&#8221; (closer to destination) or &#8220;colder&#8221; (veering away). </p>
<p>The purpose of using such an app would be to allow a person to sense the abstract, geographic distance to a particular location without having to follow strict, discrete directions to get there. This design could allow a certain level of rambling not permitted by conventional GPS navigators.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/hot-cold-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewey Square Drawings (Work in Progress)</title>
		<link>http://forezt.com/dewey-square-drawings/</link>
		<comments>http://forezt.com/dewey-square-drawings/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:06:09 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Work In Progress]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=483</guid>
		<description><![CDATA[Dewey Square Drawings will be a series of one hundred 9&#215;9 inch mixed-media drawings of a single public square in Boston&#8217;s financial district. Begun in November 2011, 16 drawings are completed to date. Made using a variety of materials, techniques, and methods of observation, each drawing will represent one approach to seeing the city. Before [...]]]></description>
			<content:encoded><![CDATA[<p><em>Dewey Square Drawings</em> will be a series of one hundred 9&#215;9 inch mixed-media drawings of a single public square in Boston&#8217;s financial district. Begun in November 2011, 16 drawings are completed to date. Made using a variety of materials, techniques, and methods of observation, each drawing will represent one approach to seeing the city.</p>
<p>Before October 3, 2011, when citizens of Boston filled the square with a tent city as part of the Occupy Movement, the place-name &#8220;Dewey Square&#8221; was rarely used. The public space outside of One Financial Center, if referred to at all, was known as one part of the larger series of parks managed by the Rose Kennedy Greenway. Throughout the sixty-day occupation, Dewey Square became a focal point for the city, and even an unlikely home to those living in the &#8220;model society&#8221; that had sprung up in its small confines. Today, many of those involved in Occupy Boston still think of Dewey Square as the land where its activist culture began.</p>
<p><em>Dewey Square Drawings</em> will explore the potential of this public space in particular, and by extension all public space. Their process will both examine, and build from, the sudden transformation of Dewey Square from a featureless, &#8220;a-political&#8221; space to a very legibly &#8220;political&#8221; space of an international activist movement. </p>
<p>The <em>Drawings</em>, now being made as the Rose Kennedy Greenway restores the space to its former state, will begin from the premise that politics have not left Dewey Square.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/dewey-square-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Updates</title>
		<link>http://forezt.com/beijing-updates/</link>
		<comments>http://forezt.com/beijing-updates/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:27:49 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=445</guid>
		<description><![CDATA[The year is 2011, the season summer. A hysterical voice is in the streets, speaking to itself. Beijing grows taller, vaster, more incomprehensible by the minute, a big knot of historical and subjective paradoxes too tightly drawn to unravel. Originally written and distributed as a series of emails with attachments, Beijing Updates combines text, video, [...]]]></description>
			<content:encoded><![CDATA[<p>The year is 2011, the season summer. A hysterical voice is in the streets, speaking to itself. Beijing grows taller, vaster, more incomprehensible by the minute, a big knot of historical and subjective paradoxes too tightly drawn to unravel. </p>
<p>Originally written and distributed as a series of emails with attachments, <em>Beijing Updates</em> combines text, video, and remote performance to relate experiences that really did happen, but whose truth could only be told as multimedia fiction. </p>
<p>The core of the project consists of four 5-minute videos, featuring original footage shot in various locations in Beijing, China during the summer of 2011. These images (which were captured by smartphone) are accompanied by computer-synthesized audio renderings of emails. These emails were composed specifically for the voice synthesizer, and the videos edited to fit the length of the final audio output.</p>
<p>Two months after the project was initially released on the Internet, an edition of 19 artist books were produced out of cardboard and dental floss to document the project in physical form.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/beijing-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Tent-Making @ Mobius</title>
		<link>http://forezt.com/tiny-tent-making/</link>
		<comments>http://forezt.com/tiny-tent-making/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:56:29 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=405</guid>
		<description><![CDATA[On January 14th, 2012, the Institute for Infinitely Small Things joined the Occupy Boston Tiny Tents Task Force to hold a tiny tent-making workshop at the Mobius Art Space in Cambridge, MA. Tiny Tents Task Force &#8220;seeks to fill every city with minuscule reminders of Occupy’s continuing presence. Although begun in Boston, Tiny Tents have [...]]]></description>
			<content:encoded><![CDATA[<p>On January 14th, 2012, the <a href="http://infinitelysmallthings.net">Institute for Infinitely Small Things</a> joined the Occupy Boston Tiny Tents Task Force to hold a tiny tent-making workshop at the <a href="http://mobius.org">Mobius</a> Art Space in Cambridge, MA. </p>
<p><a href="http://tinytents.tumblr.com" target="_blank">Tiny Tents Task Force</a> &#8220;seeks to fill every city with minuscule reminders of Occupy’s continuing presence. Although begun in Boston, Tiny Tents have been seen on 3 continents since December 2011. They appeared in bank ATMs, train stations, book stores, libraries, college campuses, public parks, and in Christmas trees.</p>
<p>The Task Force was initiated by individuals at Occupy Boston immediately following a December 10th, 2012 police raid on the Dewey Square encampment.&#8221;</p>
<p>Many of the images on the right are from the Mobius event, while others are from people who have submitted to the Tiny Tent Task Force website at <a href="http://tinytents.tumblr.com">tinytents.tumblr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/tiny-tent-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia Maintenance Cover Notice</title>
		<link>http://forezt.com/veolia-maintenance-cover-notice/</link>
		<comments>http://forezt.com/veolia-maintenance-cover-notice/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:15:56 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Document]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=177</guid>
		<description><![CDATA[Notices of various malpractices by Veolia Environnement S.A. were attached to fences in Boston&#8217;s financial district. Veolia Environnement S.A. is a French multinational corporation with interests in global water privatization and an illegal tramway linking settlements in East Jerusalem with Israel. These fences had appeared around three maintenance covers after residents of Occupy Boston had [...]]]></description>
			<content:encoded><![CDATA[<p>Notices of various malpractices by Veolia Environnement S.A. were attached to fences in Boston&#8217;s financial district. Veolia Environnement S.A. is a French multinational corporation with interests in global water privatization and an illegal tramway linking settlements in East Jerusalem with Israel.</p>
<p>These fences had appeared around three maintenance covers after residents of Occupy Boston had attempted to use steam from them for heating. </p>
<p>Veolia Environnement S.A. manages the heating system of Boston, Cambridge, and many other cities around the United States and the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/veolia-maintenance-cover-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Edward Hopper</title>
		<link>http://forezt.com/searching-for-edward-hopper/</link>
		<comments>http://forezt.com/searching-for-edward-hopper/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:31:42 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Map]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://forezt.com/?p=280</guid>
		<description><![CDATA[This piece began with a walk through Waltham, Massachusetts, searching for compositions reminiscent of Edward Hopper&#8217;s painting Prospect Street. Although based on a location in Gloucester, Connecticut, Prospect Street–like much of Hopper&#8217;s work–creates through realist methods a common visual vocabulary of small American cities at beginning of the last century. Can searching for Prospect Street [...]]]></description>
			<content:encoded><![CDATA[<p>This piece began with a walk through Waltham, Massachusetts, searching for compositions reminiscent of Edward Hopper&#8217;s painting <em>Prospect Street</em>. Although based on a location in Gloucester, Connecticut, <em>Prospect Street</em>–like much of Hopper&#8217;s work–creates through realist methods a common visual vocabulary of small American cities at beginning of the last century. </p>
<p>Can searching for <em>Prospect Street</em> lead us into other times, or at least raise useful questions about how they have passed?</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/searching-for-edward-hopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Zunda Mochi</title>
		<link>http://forezt.com/occupy-zunda-mochi/</link>
		<comments>http://forezt.com/occupy-zunda-mochi/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:14:53 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=1</guid>
		<description><![CDATA[The meaning of zunda is mashed green soybeans. This is known as a local delicacy of Miyagi Prefecture. Zunda rice cakes are sweet and bright green in color. Zunda rice cakes can be made using store-bought rice cakes, so they are very easy to make. –shejapan.com Served two food items typical of Japan&#8217;s Fukushima Prefecture at Occupy Boston. Three primary events [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>The meaning of <em>zunda</em> is mashed green soybeans. This is known as a local delicacy of Miyagi Prefecture. <em>Zunda</em> rice cakes are sweet and bright green in color. <em>Zunda</em> rice cakes can be made using store-bought rice cakes, so they are very easy to make.</em></p>
<p><em></em>–<a href="http://www.shejapan.com/jtyeholder/jtye/living/wagashi/wagashi4.html">shejapan.com</a></p></blockquote>
<p>Served two food items typical of Japan&#8217;s Fukushima Prefecture at Occupy Boston. Three primary events occurred to make this possible:</p>
<ul>
<li>Testing cookbook recipes for <em>zunda mochi</em> and <em>kombu maki</em>.</li>
<li>Two friends from Vermont visiting Boston.</li>
<li>Over 300 people pitching tents in Boston&#8217;s financial district.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/occupy-zunda-mochi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Gallery Map</title>
		<link>http://forezt.com/beijing-gallery-map/</link>
		<comments>http://forezt.com/beijing-gallery-map/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:11:02 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=96</guid>
		<description><![CDATA[An guide to contemporary art galleries of Beijing. Colored lines correspond to the subway system, while smaller white lines are walking traces. It could be useless by the time of reading, as many of the places indicated here are slated for demolition.]]></description>
			<content:encoded><![CDATA[<p>An guide to contemporary art galleries of Beijing. Colored lines correspond to the subway system, while smaller white lines are walking traces.</p>
<p>It could be useless by the time of reading, as many of the places indicated here are <a href="http://www.theaustralian.com.au/travel/painting-the-city-on-a-shifting-canvas/story-e6frg8rf-1226094719969">slated for demolition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/beijing-gallery-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free: The Consumable Biographies</title>
		<link>http://forezt.com/free-the-consumable-biographies/</link>
		<comments>http://forezt.com/free-the-consumable-biographies/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:48:54 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=49</guid>
		<description><![CDATA[Clothing, pieces of paper, electronics, and other items were placed in a field. Signs were used to declare an event &#8220;Free: The Consumable Biographies&#8221; to take place in that location at specific times. These signs also contained instructions to take the objects, give objects of their own, or both. The space, surrounded by trees and [...]]]></description>
			<content:encoded><![CDATA[<p>Clothing, pieces of paper, electronics, and other items were placed in a field. Signs were used to declare an event &#8220;Free: The Consumable Biographies&#8221; to take place in that location at specific times.</p>
<p>These signs also contained instructions to take the objects, give objects of their own, or both. The space, surrounded by trees and centered by an oversized, sculptural ghost light (installed by others with no connection to <em>Free</em>),<em> </em> became a space of commodity exchange over the course of two days.</p>
<p>The changes that took place in the space over the two days of the project were:</p>
<ul>
<li>An old hard drive was taken</li>
<li>Some blank notebooks were taken</li>
<li>All of the paper scraps were taken, later a single incinerated corner of one of the papers was found half a mile away near a spent bonfire.</li>
</ul>
<p>No clothes or tools were taken from the site. Neither did anyone add anything to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/free-the-consumable-biographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Motion</title>
		<link>http://forezt.com/speaking-motion/</link>
		<comments>http://forezt.com/speaking-motion/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:33:43 +0000</pubDate>
		<dc:creator>forezt</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://ikatun.org/aforestation/?p=105</guid>
		<description><![CDATA[In four different instances, subjects were asked to describe the personal, bodily movements that would be involved in traveling from the location at which he or she was speaking, to a place in the remote, geographical distance. The sound and descriptive content of these recordings were then construed into marks on paper. The process of [...]]]></description>
			<content:encoded><![CDATA[<p>In four different instances, subjects were asked to describe the personal, bodily movements that would be involved in traveling from the location at which he or she was speaking, to a place in the remote, geographical distance. The sound and descriptive content of these recordings were then construed into marks on paper. The process of creating these marks was a combination of iterative/mechanical methods, as well as subjective/poetical interpretations.</p>
<p>These were originally presented along with the recordings as a combined visual/sound installation at Bennington College in Bennington, VT. Click the play button to the far right to hear the story told by Brian. This corresponds to the large drawing on the immediate right.</p>
]]></content:encoded>
			<wfw:commentRss>http://forezt.com/speaking-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

